Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17 | 114 | 0 | YES | Y | ||||||||||
23 | 23 | 146 | 0 | YES | Y | ||||||||||
20 | 20 | 123 | 0 | YES | Y | ||||||||||
25 | 20 | 144 | 6 | YES M | Y | ||||||||||
19 | 21 |
after 1876
|
148 | 0 | YES | Y | |||||||||
18 | 19 | 121 | 0 | YES | Y | ||||||||||
19 | 15 |
about 1757
|
267 | 18 | YES | Y | |||||||||
20 | 17 | 174 | 9 | YES | Y | ||||||||||
34 | 34 |
about 1889
|
135 | 0 | YES | Y | |||||||||
19 | 17 | 115 | 0 | YES | Y | ||||||||||
22 | 21 | 162 | 6 | YES | Y | ||||||||||
31 | 28 |
about 1886
|
138 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
42 | 20 | 222 | 6 | YES M | Y | ||||||||||
22 | 18 |
about 1783
|
241 | 8 | YES M | Y | |||||||||
21 | 21 | 173 | 12 | YES | Y | ||||||||||
21 | 20 | 152 | 12 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
22 | 19 | 147 | 1 | YES M | Y | ||||||||||
16 | 17 |
about 1823
|
201 | 9 | YES | Y | |||||||||
27 |
before 1852
|
172 | 1 | YES | |||||||||||
20 | 23 | 151 | 4 | YES | Y | ||||||||||
23 | 21 | 120 | 0 | YES | Y | ||||||||||
28 | 29 | 120 | 0 | YES | Y | ||||||||||
23 | 20 | 174 | 9 | YES | Y | ||||||||||
21 | 20 | 179 | 11 | YES | Y | ||||||||||
27 | 24 | 157 | 3 | YES | Y | ||||||||||
20 | 19 | 148 | 1 | YES | Y | ||||||||||
27 | 27 | 117 | 0 | YES | Y | ||||||||||
21 | 21 | 138 | 1 | YES | Y | ||||||||||
25 | 24 | 139 | 0 | YES | Y | ||||||||||
21 | 21 | 118 | 0 | YES | Y | ||||||||||
24 | 22 | 125 | 0 | YES | Y | ||||||||||
25 | 27 | 137 | 2 | YES | Y | ||||||||||
39 | 34 |
about 1785
|
239 | 0 | YES | Y | |||||||||
22 | 19 | 151 | 2 | YES | Y | ||||||||||
22 | 20 |
after 1905
|
119 | 0 | YES | Y | |||||||||
35 | 35 |
about 1890
|
134 | 0 | YES | Y | |||||||||
19 | 20 | 154 | 0 | YES | Y | ||||||||||
22 | 21 | 163 | 10 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
22 | 21 | 172 | 7 | YES | Y | ||||||||||
23 | 21 |
about 1873
|
151 | 0 | YES | Y | |||||||||
33 | 32 | 137 | 0 | YES | Y | ||||||||||
|