Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 | 121 | 0 | YES | Y | ||||||||||
21 | 19 | 148 | 3 | YES M | Y | ||||||||||
37 | 37 | 130 | 0 | YES M | Y | R | |||||||||
no | 0 | U | N | L | |||||||||||
54 | 40 | 290 | 1 | YES M | Y | ||||||||||
26 | 18 | 312 | 3 | YES M | Y | R | |||||||||
36 | 31 |
after 1726
|
298 | 0 | YES M | Y | R | ||||||||
|