Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 0 | 308 | 1 | F | YES | YES | ||||||||||
317 | 0 | M | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
about 1719
|
305 | 0 | F | YES | YES | |||||||||||
about 1843
|
181 | 2 | F | YES | Y100 | R | ||||||||||
about 1826
|
198 | 11 | 115 | 83 | F | YES | YES | R | ||||||||
344 | 8 | M | YES | YES | R | |||||||||||
314 | 0 | 301 | 13 | M | YES | YES | ||||||||||
318 | 0 | M | YES | YES | ||||||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
about 1895
|
129 | 2 | F | YES | Y100 | R | ||||||||||
342 | 1 |
about 1714
|
310 | 31 | F | YES | YES | R | ||||||||
about 1838
|
186 | 4 |
about 1880
|
144 | 42 | F | YES | YES | R | |||||||
300 | 0 | 300 | 0 | M | YES | YES | ||||||||||
|