Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1858
|
166 | 6 | F | YES | Y100 | R | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
89 | 0 |
about 1947
|
77 | 12 | M | Y100 | Y100 | |||||||||
200 | 4 | 160 | 40 | M | YES | YES | R | |||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
166 | 8 |
about 1915
|
109 | 56 | F | YES | YES | R | ||||||||
about 1722
|
302 | 3 | F | YES | YES | R | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
|