Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1886
|
138 | 0 |
about 1908
|
116 | 22 | F | YES | YES | R | |||||||
about September 1858
|
166 | 2 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
130 | 2 | F | YES | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
about 1824
|
200 | 0 | F | YES | Y100 | R | ||||||||||
3 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | R | ||||||||||
|