Media file |
Title: Marriage Index Media type: Format: JPEG |
---|---|
Note
|
Mephibosheth Close (1842) Marriage Index January / February / March 1886 Mephibosheth Close, Bradford, Yorkshire West Riding Volume: 9b Page: 101 |
Last change
|
Author of last change: Andy |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 23 | 158 | 8 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
24 | 25 | 154 | 1 | YES | Y | ||||||||||
24 | 26 |
about 1846
|
178 | 7 | YES | Y | |||||||||
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|