Media file |
Title: Marriage Index Media type: Format: JPEG |
---|---|
Note
|
Nancy Close (1818) Marriage Index July / August / September 1846 Nancy Close, Bradford, Yorkshire West Riding Volume: 23 Page: 136 |
Last change
|
Author of last change: Andy |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 28 | 178 | 1 | YES | Y | ||||||||||
26 | 21 | 228 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
32 | 23 |
about 1841
|
183 | 4 | YES | Y | |||||||||
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|