Media file |
Title: Marriage Index Media type: Format: JPEG |
---|---|
Note
|
Henry Pigg (1810) Marriage Index October / November / December 1845 Henry Pigg, Darlington, Durham Volume: 24 Page: 49 |
Last change
|
Author of last change: Andy |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 36 | 179 | 1 | YES M | Y | ||||||||||
22 | 22 | 197 | 5 | YES | Y | ||||||||||
no | 4 | U | |||||||||||||
40 | 31 |
about 1883
|
141 | 2 | YES | Y | |||||||||
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|