1857: Close Family (page 1)

Media file
Title: 1857: Close Family (page 1)
Media type:
Format: JPEG
Given names Surname Sosa Birth Place Death Age Place Last change
about 1600
424 4
about 1653
371 53 Tuesday, 20 August 2019 16:25
about 1637
387 10 315 72 Tuesday, 16 April 2019 16:25
349 3 317 32 Thursday, 12 May 2016 16:25
348 9 264 83 Thursday, 12 May 2016 16:25
about 1679
345 9 263 82 Monday, 9 November 2015 15:25
345 9 265 79 Tuesday, 29 May 2018 16:25
335 0
about 1745
279 55 Thursday, 12 May 2016 16:25
322 5 264 57 Friday, 30 October 2015 15:25
320 1
about 1728
296 23 Friday, 30 October 2015 15:25
318 11 246 72 Monday, 9 November 2015 15:25
about 1707
317 11 259 58 Monday, 9 November 2015 15:25
312 5
after 1746
278 33 Sunday, 31 May 2015 16:25
309 9 222 87 Sunday, 31 May 2015 16:25
306 0
about 1720
304 1 Saturday, 12 October 2019 16:25
292 7 251 41 Sunday, 8 November 2015 15:25
301 2 Friday, 11 October 2019 16:25
312 6 242 69 Monday, 5 April 2021 16:25
310 13 211 98 Sunday, 15 January 2017 15:25
308 14
after 1758
266 41 Sunday, 15 January 2017 15:25
306 2
about 1795
229 76 Sunday, 7 May 2017 16:25
300 8 253 46 Sunday, 11 March 2018 15:25
289 5 254 35 Tuesday, 29 May 2018 16:25
304 6 270 34 Wednesday, 25 October 2017 16:25
274 0 247 26 Wednesday, 25 October 2017 16:25
271 10
about 1812
212 58 Monday, 2 July 2018 16:25
261 1 241 20 Saturday, 17 February 2018 15:25
261 10
before 1836
188 72 Saturday, 17 February 2018 15:25
241 3 146 94 Saturday, 17 February 2018 15:25
228 3 152 76 Saturday, 17 February 2018 15:25
208 6 143 65 Saturday, 17 February 2018 15:25
204 6 122 81 Saturday, 17 February 2018 15:25
about 1849
175 0
after 1856
168 7 Saturday, 17 February 2018 15:25
172 0 107 65 Saturday, 17 February 2018 15:25
about May 1849
175 0 122 52 Saturday, 17 February 2018 15:25
170 0 93 76 Saturday, 17 February 2018 15:25
203 0 152 50 Saturday, 17 February 2018 15:25
264 10 188 76 Monday, 2 July 2018 16:25
268 8 200 68 Monday, 11 December 2017 15:25
269 8 191 77 Monday, 11 December 2017 15:25
about 1765
259 0
about 1795
229 30 Saturday, 17 February 2018 15:25
266 3 171 95 Monday, 11 December 2017 15:25
264 3
about 1840
184 80 Monday, 11 December 2017 15:25
257 6 172 85 Sunday, 11 March 2018 15:25
297 0 Friday, 11 October 2019 16:25
294 7 231 63 Sunday, 1 November 2015 15:25
254 4 173 81 Sunday, 1 November 2015 15:25
258 4 168 89 Sunday, 1 November 2015 15:25
264 5 187 77 Friday, 6 November 2015 15:25
265 0 180 85 Sunday, 1 November 2015 15:25
about 1770
254 0 213 41 Sunday, 8 November 2015 15:25
259 11 170 88 Sunday, 8 November 2015 15:25
264 11 197 67 Sunday, 8 November 2015 15:25
about 1762
262 2 242 20 Saturday, 7 November 2015 15:25
252 0 193 59 Sunday, 8 November 2015 15:25
291 0 236 54 Sunday, 8 November 2015 15:25
288 9 217 70 Sunday, 8 November 2015 15:25
287 6 211 75 Monday, 9 November 2015 15:25
284 6 210 74 Monday, 9 November 2015 15:25
286 11 218 68 Monday, 9 November 2015 15:25
283 0 266 17 Monday, 9 November 2015 15:25
282 0 241 41 Monday, 9 November 2015 15:25
280 0 254 26 Monday, 9 November 2015 15:25
279 0 262 17 Monday, 9 November 2015 15:25
about 1725
299 8 Sunday, 11 March 2018 15:25
256 7 195 60 Sunday, 8 November 2015 15:25
306 0 Saturday, 12 October 2019 16:25
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change