1857: Close Family (page 1)

Media file
Title: 1857: Close Family (page 1)
Media type:
Format: JPEG
Given names Surname Sosa Birth Place Death Age Place Last change
about 1600
424 4
about 1653
371 53 Tuesday, 20 August 2019 06:05
about 1637
387 10 315 72 Tuesday, 16 April 2019 06:05
350 3 317 32 Thursday, 12 May 2016 06:05
348 9 264 83 Thursday, 12 May 2016 06:05
about 1679
345 9 263 82 Monday, 9 November 2015 05:05
345 9 265 79 Tuesday, 29 May 2018 06:05
335 0
about 1745
279 55 Thursday, 12 May 2016 06:05
322 5 264 57 Friday, 30 October 2015 05:05
320 1
about 1728
296 23 Friday, 30 October 2015 05:05
318 11 246 72 Monday, 9 November 2015 05:05
about 1707
317 11 259 58 Monday, 9 November 2015 05:05
312 5
after 1746
278 33 Sunday, 31 May 2015 06:05
309 9 222 87 Sunday, 31 May 2015 06:05
306 0
about 1720
304 1 Saturday, 12 October 2019 06:05
292 7 251 41 Sunday, 8 November 2015 05:05
301 2 Friday, 11 October 2019 06:05
312 6 242 69 Monday, 5 April 2021 06:05
310 13 211 98 Sunday, 15 January 2017 05:05
308 14
after 1758
266 41 Sunday, 15 January 2017 05:05
306 2
about 1795
229 76 Sunday, 7 May 2017 06:05
300 8 254 46 Sunday, 11 March 2018 05:05
289 5 254 35 Tuesday, 29 May 2018 06:05
304 6 270 34 Wednesday, 25 October 2017 06:05
274 0 247 26 Wednesday, 25 October 2017 06:05
271 10
about 1812
212 58 Monday, 2 July 2018 06:05
261 1 241 20 Saturday, 17 February 2018 05:05
261 10
before 1836
188 72 Saturday, 17 February 2018 05:05
241 3 146 94 Saturday, 17 February 2018 05:05
229 3 152 76 Saturday, 17 February 2018 05:05
208 6 143 65 Saturday, 17 February 2018 05:05
204 6 122 81 Saturday, 17 February 2018 05:05
about 1849
175 0
after 1856
168 7 Saturday, 17 February 2018 05:05
172 0 107 65 Saturday, 17 February 2018 05:05
about May 1849
175 0 122 52 Saturday, 17 February 2018 05:05
170 0 93 76 Saturday, 17 February 2018 05:05
203 0 152 50 Saturday, 17 February 2018 05:05
264 10 188 76 Monday, 2 July 2018 06:05
268 8 200 68 Monday, 11 December 2017 05:05
269 8 192 77 Monday, 11 December 2017 05:05
about 1765
259 0
about 1795
229 30 Saturday, 17 February 2018 05:05
266 3 171 95 Monday, 11 December 2017 05:05
264 3
about 1840
184 80 Monday, 11 December 2017 05:05
257 6 172 85 Sunday, 11 March 2018 05:05
297 0 Friday, 11 October 2019 06:05
294 7 231 63 Sunday, 1 November 2015 05:05
254 4 173 81 Sunday, 1 November 2015 05:05
258 4 168 89 Sunday, 1 November 2015 05:05
264 5 187 77 Friday, 6 November 2015 05:05
266 0 180 85 Sunday, 1 November 2015 05:05
about 1770
254 0 213 41 Sunday, 8 November 2015 05:05
259 11 170 88 Sunday, 8 November 2015 05:05
264 11 197 67 Sunday, 8 November 2015 05:05
about 1762
262 2 242 20 Saturday, 7 November 2015 05:05
252 0 193 59 Sunday, 8 November 2015 05:05
291 0 236 54 Sunday, 8 November 2015 05:05
288 9 218 70 Sunday, 8 November 2015 05:05
287 6 211 75 Monday, 9 November 2015 05:05
284 6 210 74 Monday, 9 November 2015 05:05
286 11 218 68 Monday, 9 November 2015 05:05
283 0 266 17 Monday, 9 November 2015 05:05
282 0 241 41 Monday, 9 November 2015 05:05
280 0 254 26 Monday, 9 November 2015 05:05
279 0 262 17 Monday, 9 November 2015 05:05
about 1725
299 8 Sunday, 11 March 2018 05:05
256 7 195 60 Sunday, 8 November 2015 05:05
306 0 Saturday, 12 October 2019 06:05
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change