1905 US WI State Census

Media file
Title: 1905 US WI State Census
Media type:
Format: JPEG
Given names Surname Sosa Birth Place Death Age Place Last change
170 10 98 71 Monday, 14 August 2017 15:39
164 10 Monday, 14 August 2017 15:39
139 0 Monday, 14 August 2017 15:39
138 2 Friday, 11 August 2017 15:39
136 7 Monday, 14 August 2017 15:39
132 0 Saturday, 12 August 2017 15:39
128 6 Monday, 14 August 2017 15:39
124 5 Monday, 14 August 2017 15:39
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change