1905 US WI State Census

Media file
Title: 1905 US WI State Census
Media type:
Format: JPEG
Given names Surname Sosa Birth Place Death Age Place Last change
171 10 99 71 Monday, 14 August 2017 03:11
164 10 Monday, 14 August 2017 03:11
140 0 Monday, 14 August 2017 03:11
138 2 Friday, 11 August 2017 03:11
136 7 Monday, 14 August 2017 03:11
132 0 Saturday, 12 August 2017 03:11
128 6 Monday, 14 August 2017 03:11
124 5 Monday, 14 August 2017 03:11
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change