1901 Ireland Census

Media file
Title: 1901 Ireland Census
Media type:
Format: JPEG
Given names Surname Sosa Birth Place Death Age Place Last change
162 9 69 93 Thursday, 11 April 2019 16:35
161 9 86 75 Thursday, 11 April 2019 16:35
136 8 75 61 Thursday, 11 April 2019 16:35
135 2 Thursday, 11 April 2019 16:35
132 6 58 73 Thursday, 11 April 2019 16:35
129 0 114 15 Thursday, 11 April 2019 16:35
127 3 74 53 Thursday, 11 April 2019 16:35
126 2 55 70 Thursday, 11 April 2019 16:35
124 0 111 12 Thursday, 11 April 2019 16:35
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
John Close (1862) 1901 Ireland Census, Census Type: 1901 Ireland Census, Census Place: Carrickfergus, County Antrim John Close (1862) 1901 Ireland Census 9 0 0 0 Never
Sources
Title Individuals Families Media objects Sources Last change