Title
|
Contributor: Karen Burnell
|
---|---|
Abbreviation
|
Contributor: Karen Burnell
|
Note on source
|
April 2007 More descendents of William Close (1752). March 2007 Descendents of Joseph Close (1779). February 2007 Clarification on George Close & Elisabeth Scott. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 9 |
about October 1802
|
222 | 50 | M | YES | YES | |||||||||
229 | 9 | 141 | 87 | M | YES | YES | ||||||||||
345 | 3 | 256 | 89 | M | YES | YES | ||||||||||
342 | 3 | 260 | 81 | F | YES | YES | R | |||||||||
202 | 0 | 143 | 59 | F | YES | YES | ||||||||||
200 | 0 | 135 | 65 | M | YES | YES | ||||||||||
198 | 8 |
about 1895
|
129 | 69 | F | YES | YES | |||||||||
195 | 0 | 131 | 64 | F | YES | YES | ||||||||||
about 1900
|
124 | 0 | M | YES | Y100 | |||||||||||
193 | 0 | 116 | 77 | M | YES | YES | ||||||||||
190 | 3 | 112 | 78 | M | YES | YES | ||||||||||
after 2 April 1871
|
153 | 0 | F | YES | Y100 | |||||||||||
151 | 0 | 78 | 72 | F | YES | Y100 | ||||||||||
149 | 0 | 138 | 11 | M | YES | YES | ||||||||||
187 | 0 | 113 | 74 | F | YES | YES | ||||||||||
178 | 0 | 124 | 54 | M | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 137 | 31 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
184 | 4 | F | YES | Y100 | ||||||||||||
181 | 2 | 95 | 86 | M | YES | Y100 | ||||||||||
156 | 2 | 71 | 84 | F | YES | Y100 | ||||||||||
154 | 0 | 85 | 69 | M | YES | Y100 | ||||||||||
245 | 13 | 180 | 65 | M | YES | YES | ||||||||||
about 1803
|
221 | 1 | 161 | 60 | M | YES | YES | |||||||||
about 1752
|
272 | 9 | 196 | 76 | F | YES | YES | R | ||||||||
about 1812
|
212 | 0 | 180 | 32 | F | YES | YES | |||||||||
after 28 February 1828
|
196 | 0 | 172 | 23 | M | YES | YES | |||||||||
about 1804
|
220 | 7 | 153 | 67 | F | YES | YES | |||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
about 1833
|
191 | 0 | M | YES | Y100 | |||||||||||
about 1841
|
183 | 0 | F | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1831
|
193 | 0 | M | YES | Y100 | |||||||||||
219 | 0 | 216 | 3 | F | YES | YES | ||||||||||
about 1807
|
217 | 12 | 154 | 63 | F | YES | YES | |||||||||
199 | 0 | 176 | 23 | M | YES | YES | ||||||||||
195 | 0 | 180 | 15 | F | YES | YES | ||||||||||
197 | 0 | 122 | 75 | M | YES | YES | ||||||||||
193 | 0 | 176 | 17 | M | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | 186 | 4 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
about 1808
|
216 | 0 | F | YES | Y100 | |||||||||||
about 1810
|
214 | 6 | 180 | 34 | F | YES | YES | |||||||||
about 1814
|
210 | 0 | 188 | 22 | M | YES | YES | |||||||||
about 1815
|
209 | 13 | 127 | 82 | M | YES | YES | |||||||||
186 | 8 |
about 1911
|
113 | 72 | M | YES | YES | |||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 137 | 10 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
185 | 1 | 118 | 67 | M | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 |
after 13 January 1840
|
184 | 0 | M | YES | YES | |||||||||
183 | 9 | 103 | 80 | F | YES | YES | ||||||||||
158 | 0 | 80 | 78 | M | YES | Y100 | ||||||||||
157 | 0 | 105 | 52 | M | YES | YES | ||||||||||
155 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
152 | 0 | 116 | 36 | M | YES | YES | ||||||||||
150 | 0 | 68 | 82 | M | YES | Y100 | ||||||||||
145 | 0 | 84 | 61 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
182 | 7 | 105 | 77 | M | YES | YES | ||||||||||
180 | 2 | M | YES | Y100 | ||||||||||||
179 | 0 | 142 | 37 | F | YES | YES | ||||||||||
about 1846
|
178 | 4 | 124 | 54 | M | YES | YES | |||||||||
177 | 5 | 91 | 86 | M | YES | Y100 | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 116 | 23 | M | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 92 | 39 | M | YES | Y100 | ||||||||||
175 | 1 |
about 1875
|
149 | 26 | F | YES | YES | |||||||||
174 | 0 |
after 9 April 1851
|
173 | 1 | F | YES | YES | |||||||||
171 | 0 | 104 | 67 | M | YES | YES | ||||||||||
168 | 4 | 122 | 46 | F | YES | YES | ||||||||||
about 1818
|
206 | 0 | 176 | 30 | F | YES | YES | |||||||||
about 1821
|
203 | 0 | 201 | 2 | F | YES | YES | |||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
201 | 0 |
before 25 May 1823
|
201 | 0 | F | YES | YES | |||||||||
243 | 0 | 227 | 15 | M | YES | YES | ||||||||||
241 | 0 | 188 | 52 | M | YES | YES | ||||||||||
about 1786
|
238 | 2 | 171 | 67 | M | YES | YES | |||||||||
208 | 5 | 133 | 75 | M | YES | YES | ||||||||||
205 | 2 | 121 | 84 | F | YES | YES | ||||||||||
about 1858
|
166 | 0 | 125 | 41 | M | YES | YES | |||||||||
164 | 10 | 90 | 74 | F | YES | Y100 | ||||||||||
162 | 0 | 129 | 33 | M | YES | YES | ||||||||||
160 | 0 | 98 | 61 | M | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | 124 | 34 | M | YES | YES | |||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
236 | 0 |
about 23 April 1788
|
236 | 0 | M | YES | YES | |||||||||
233 | 9 | 143 | 90 | F | YES | YES | ||||||||||
213 | 0 | 136 | 77 | M | YES | YES | ||||||||||
208 | 0 |
after 30 March 1851
|
173 | 35 | F | YES | YES | |||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
201 | 0 | 122 | 79 | F | YES | YES | ||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
about 1796
|
228 | 2 | 165 | 63 | M | YES | YES | |||||||||
about 1821
|
203 | 1 | F | YES | Y100 | |||||||||||
about 1833
|
191 | 2 | 161 | 30 | M | YES | YES | |||||||||
about 1839
|
185 | 0 | M | YES | Y100 | |||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | 88 | 52 | F | YES | Y100 | ||||||||||
about 1889
|
135 | 2 | 69 | 66 | M | YES | Y100 | |||||||||
128 | 0 | 56 | 72 | F | YES | Y100 | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 94 | 52 | F | YES | Y100 | ||||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 106 | 29 | M | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 150 | 60 | M | YES | YES | ||||||||||
206 | 0 | 173 | 33 | F | YES | YES | ||||||||||
199 | 0 | 173 | 26 | M | YES | YES | ||||||||||
197 | 0 |
after 31 March 1901
|
123 | 74 | F | YES | YES | |||||||||
176 | 0 | 170 | 6 | F | YES | YES | ||||||||||
174 | 0 | 170 | 4 | F | YES | YES | ||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 172 | 14 | M | YES | YES | ||||||||||
181 | 0 | 180 | 1 | M | YES | YES | ||||||||||
179 | 0 | 176 | 3 | M | YES | YES | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
before 3 June 1831
|
193 | 0 | M | YES | Y100 | |||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 138 | 5 | M | YES | YES | ||||||||||
156 | 0 | 152 | 4 | F | YES | YES | ||||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
141 | 2 | 106 | 35 | M | YES | YES | ||||||||||
137 | 5 | 53 | 83 | F | YES | Y100 | ||||||||||
134 | 3 | 106 | 28 | M | YES | YES | ||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
114 | 0 | 53 | 61 | F | YES | Y100 | ||||||||||
113 | 0 | 96 | 16 | M | YES | Y100 | ||||||||||
102 | 0 | 60 | 42 | M | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 58 | 80 | M | YES | Y100 | ||||||||||
after 1900
|
124 | 0 | M | YES | Y100 | |||||||||||
after 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | 87 | 60 | M | YES | Y100 | ||||||||||
145 | 0 |
about 1966
|
58 | 86 | F | YES | Y100 | |||||||||
143 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
140 | 0 |
about 1953
|
71 | 68 | M | YES | Y100 | |||||||||
169 | 6 | M | YES | Y100 | ||||||||||||
162 | 1 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|