Title
|
Contributor: Christine Howarth
|
---|---|
Abbreviation
|
Contributor: Christine Howarth
|
Note on source
|
November 2008 Clarification and updates on George Close and Elisabeth Scott and descendents. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | 0 |
after 22 October 1789
|
235 | 0 | M | YES | YES | |||||||||
234 | 0 | 198 | 35 | M | YES | YES | ||||||||||
231 | 6 | 158 | 72 | M | YES | YES | ||||||||||
205 | 5 | 170 | 35 | F | YES | YES | ||||||||||
203 | 8 |
about 1890
|
134 | 68 | M | YES | YES | |||||||||
202 | 10 | 133 | 79 | F | YES | YES | ||||||||||
172 | 8 | 92 | 80 | F | YES | Y100 | ||||||||||
174 | 1 | M | YES | Y100 | ||||||||||||
about 1857
|
167 | 8 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
165 | 2 | F | YES | Y100 | ||||||||||||
164 | 1 | F | YES | Y100 | ||||||||||||
162 | 0 | 124 | 38 | M | YES | YES | ||||||||||
about 1864
|
160 | 6 | M | YES | Y100 | |||||||||||
158 | 2 | M | YES | Y100 | ||||||||||||
about 1825
|
199 | 11 | 125 | 74 | M | YES | YES | |||||||||
161 | 10 | 76 | 84 | M | YES | Y100 | ||||||||||
159 | 8 | F | YES | Y100 | ||||||||||||
156 | 9 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
197 | 5 | M | YES | Y100 | ||||||||||||
about 1850
|
174 | 5 | M | YES | Y100 | |||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
187 | 1 | 132 | 55 | F | YES | YES | ||||||||||
about 1826
|
198 | 5 | 142 | 56 | M | YES | YES | |||||||||
229 | 12 | 173 | 64 | M | YES | YES | ||||||||||
201 | 2 | 153 | 58 | M | YES | YES | ||||||||||
197 | 0 |
about 1869
|
155 | 42 | M | YES | YES | |||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
190 | 9 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
226 | 7 | 138 | 88 | F | YES | YES | ||||||||||
305 | 5 | 228 | 77 | M | YES | YES | ||||||||||
277 | 0 | 272 | 5 | M | YES | YES | ||||||||||
272 | 9 |
about October 1802
|
222 | 50 | M | YES | YES | |||||||||
268 | 6 | 207 | 61 | M | YES | YES | ||||||||||
240 | 0 | 237 | 3 | F | YES | YES | ||||||||||
237 | 0 | M | YES | YES | ||||||||||||
233 | 12 | 158 | 74 | M | YES | YES | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
227 | 4 | 172 | 54 | M | YES | YES | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
about 1787
|
237 | 5 | M | YES | YES | |||||||||||
261 | 4 | 168 | 93 | M | YES | YES | ||||||||||
237 | 2 | 172 | 65 | M | YES | YES | ||||||||||
235 | 0 | F | YES | YES | ||||||||||||
231 | 5 |
about December 1872
|
151 | 79 | M | YES | YES | |||||||||
229 | 9 | 141 | 87 | M | YES | YES | ||||||||||
345 | 3 | 256 | 89 | M | YES | YES | ||||||||||
202 | 0 | 143 | 59 | F | YES | YES | ||||||||||
200 | 0 | 135 | 65 | M | YES | YES | ||||||||||
198 | 8 |
about 1895
|
129 | 69 | F | YES | YES | |||||||||
195 | 0 | 131 | 64 | F | YES | YES | ||||||||||
about 1900
|
124 | 0 | M | YES | Y100 | |||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
101 | 0 | 99 | 2 | F | YES | Y100 | ||||||||||
193 | 0 | 116 | 77 | M | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
about 1896
|
128 | 0 | M | YES | Y100 | |||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
about 1895
|
129 | 0 | F | YES | Y100 | |||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
after 3 April 1881
|
143 | 0 | M | YES | Y100 | |||||||||||
about 1883
|
141 | 0 | F | YES | Y100 | |||||||||||
about 1886
|
138 | 0 | M | YES | Y100 | |||||||||||
about 1888
|
136 | 0 | M | YES | Y100 | |||||||||||
308 | 0 | F | YES | YES | ||||||||||||
about 1825
|
199 | 3 |
after 31 March 1901
|
123 | 76 | M | YES | YES | ||||||||
about 1867
|
157 | 3 | F | YES | Y100 | |||||||||||
about September 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 2 | F | YES | Y100 | |||||||||||
about 1822
|
202 | 0 |
about June 1895
|
129 | 73 | M | YES | YES | ||||||||
about 1843
|
181 | 0 | F | YES | Y100 | |||||||||||
about 1830
|
194 | 5 |
about 1910
|
114 | 80 | F | YES | YES | ||||||||
about 1856
|
168 | 0 | M | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
171 | 8 | 102 | 68 | M | YES | YES | ||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1895
|
129 | 0 | M | YES | Y100 | |||||||||||
about 1897
|
127 | 0 | F | YES | Y100 | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
130 | 4 | 72 | 57 | F | YES | Y100 | ||||||||||
190 | 3 | 112 | 78 | M | YES | YES | ||||||||||
after 2 April 1871
|
153 | 0 | F | YES | Y100 | |||||||||||
151 | 0 | 78 | 72 | F | YES | Y100 | ||||||||||
149 | 0 | 138 | 11 | M | YES | YES | ||||||||||
187 | 0 | 113 | 74 | F | YES | YES | ||||||||||
178 | 0 | 124 | 54 | M | YES | YES | ||||||||||
142 | 6 |
about 1961
|
63 | 79 | F | YES | Y100 | |||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | 137 | 31 | M | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
184 | 4 | F | YES | Y100 | ||||||||||||
181 | 2 | 95 | 86 | M | YES | Y100 | ||||||||||
156 | 2 | 71 | 84 | F | YES | Y100 | ||||||||||
141 | 3 | 65 | 75 | M | YES | Y100 | ||||||||||
154 | 0 | 85 | 69 | M | YES | Y100 | ||||||||||
about 1847
|
177 | 5 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
about 1884
|
140 | 0 | F | YES | Y100 | |||||||||||
about 1890
|
134 | 0 | M | YES | Y100 | |||||||||||
about 1892
|
132 | 0 | M | YES | Y100 | |||||||||||
138 | 5 | 64 | 74 | M | YES | Y100 | ||||||||||
about 1895
|
129 | 0 | F | YES | Y100 | |||||||||||
245 | 13 | 179 | 65 | M | YES | YES | ||||||||||
about 1803
|
221 | 1 | 161 | 60 | M | YES | YES | |||||||||
about 1812
|
212 | 0 | 180 | 32 | F | YES | YES | |||||||||
after 28 February 1828
|
196 | 0 | 172 | 23 | M | YES | YES | |||||||||
about 1804
|
220 | 7 | 153 | 67 | F | YES | YES | |||||||||
136 | 0 | 56 | 79 | M | YES | Y100 | ||||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
about 1833
|
191 | 0 | M | YES | Y100 | |||||||||||
about 1841
|
183 | 0 | F | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1831
|
193 | 0 | M | YES | Y100 | |||||||||||
219 | 0 | 216 | 3 | F | YES | YES | ||||||||||
about 1807
|
217 | 12 | 154 | 63 | F | YES | YES | |||||||||
135 | 0 | 102 | 33 | M | YES | YES | ||||||||||
199 | 0 | 176 | 23 | M | YES | YES | ||||||||||
195 | 0 | 180 | 15 | F | YES | YES | ||||||||||
197 | 0 | 122 | 75 | M | YES | YES | ||||||||||
193 | 0 | 176 | 17 | M | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | 186 | 4 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
about 1808
|
216 | 0 | F | YES | Y100 | |||||||||||
132 | 1 | 53 | 79 | M | YES | Y100 | ||||||||||
about 1810
|
214 | 6 | 180 | 34 | F | YES | YES | |||||||||
about 1814
|
210 | 0 | 188 | 22 | M | YES | YES | |||||||||
about 1815
|
209 | 13 | 127 | 82 | M | YES | YES | |||||||||
186 | 8 |
about 1911
|
113 | 72 | M | YES | YES | |||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 137 | 10 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 147 | 0 | M | YES | YES | ||||||||||
185 | 1 | 118 | 67 | M | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
205 | 10 |
after 31 March 1901
|
123 | 82 | F | YES | YES | |||||||||
about 1841
|
183 | 0 | 100 | 83 | M | YES | YES | |||||||||
207 | 7 | 137 | 70 | M | YES | YES | ||||||||||
194 | 0 | 118 | 76 | M | YES | YES | ||||||||||
192 | 11 | 116 | 76 | M | YES | YES | ||||||||||
166 | 5 | 84 | 82 | M | YES | Y100 | ||||||||||
162 | 0 | 82 | 80 | M | YES | Y100 | ||||||||||
158 | 2 | 126 | 32 | M | YES | YES | ||||||||||
156 | 0 | 135 | 21 | M | YES | YES | ||||||||||
about 1871
|
153 | 2 | F | YES | Y100 | |||||||||||
162 | 0 | 161 | 2 | F | YES | YES | ||||||||||
151 | 2 | 118 | 33 | M | YES | YES | ||||||||||
148 | 0 | 111 | 37 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 |
after 13 January 1840
|
184 | 0 | M | YES | YES | |||||||||
183 | 9 | 103 | 80 | F | YES | YES | ||||||||||
158 | 0 | 80 | 78 | M | YES | Y100 | ||||||||||
157 | 0 | 105 | 52 | M | YES | YES | ||||||||||
155 | 0 | 80 | 75 | M | YES | Y100 | ||||||||||
152 | 0 | 116 | 36 | M | YES | YES | ||||||||||
150 | 0 | 68 | 82 | M | YES | Y100 | ||||||||||
145 | 0 | 84 | 61 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
182 | 7 | 105 | 77 | M | YES | YES | ||||||||||
180 | 2 | M | YES | Y100 | ||||||||||||
179 | 0 | 142 | 37 | F | YES | YES | ||||||||||
about 1846
|
178 | 4 | 124 | 54 | M | YES | YES | |||||||||
177 | 5 | 91 | 86 | M | YES | Y100 | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 116 | 23 | M | YES | YES | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 92 | 39 | M | YES | Y100 | ||||||||||
175 | 1 |
about 1875
|
149 | 26 | F | YES | YES | |||||||||
174 | 0 |
after 9 April 1851
|
173 | 1 | F | YES | YES | |||||||||
171 | 0 | 104 | 67 | M | YES | YES | ||||||||||
168 | 4 | 122 | 46 | F | YES | YES | ||||||||||
about 1818
|
206 | 0 | 176 | 30 | F | YES | YES | |||||||||
about 1821
|
203 | 0 | 201 | 2 | F | YES | YES | |||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
201 | 0 |
before 25 May 1823
|
201 | 0 | F | YES | YES | |||||||||
243 | 0 | 227 | 15 | M | YES | YES | ||||||||||
241 | 0 | 188 | 52 | M | YES | YES | ||||||||||
about 1786
|
238 | 2 | 171 | 67 | M | YES | YES | |||||||||
208 | 5 | 133 | 75 | M | YES | YES | ||||||||||
205 | 2 | 121 | 84 | F | YES | YES | ||||||||||
about 1858
|
166 | 0 | 125 | 41 | M | YES | YES | |||||||||
164 | 10 | 90 | 74 | F | YES | Y100 | ||||||||||
162 | 0 | 129 | 33 | M | YES | YES | ||||||||||
160 | 0 | 98 | 61 | M | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | 124 | 34 | M | YES | YES | |||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
236 | 0 |
about 23 April 1788
|
236 | 0 | M | YES | YES | |||||||||
233 | 9 | 143 | 90 | F | YES | YES | ||||||||||
213 | 0 | 136 | 77 | M | YES | YES | ||||||||||
208 | 0 |
after 30 March 1851
|
173 | 35 | F | YES | YES | |||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
201 | 0 | 122 | 79 | F | YES | YES | ||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
about 1796
|
228 | 2 | 165 | 63 | M | YES | YES | |||||||||
about 1821
|
203 | 1 | F | YES | Y100 | |||||||||||
about 1833
|
191 | 2 | 161 | 30 | M | YES | YES | |||||||||
about 1839
|
185 | 0 | M | YES | Y100 | |||||||||||
190 | 2 | M | YES | Y100 | ||||||||||||
187 | 0 | 114 | 72 | M | YES | YES | ||||||||||
184 | 0 | 125 | 59 | F | YES | YES | ||||||||||
202 | 2 | 164 | 38 | F | YES | YES | ||||||||||
about 1842
|
182 | 0 | M | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | M | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | M | YES | Y100 | |||||||||||
180 | 0 | 158 | 22 | F | YES | YES | ||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
173 | 6 | 111 | 62 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
166 | 4 | M | YES | Y100 | ||||||||||||
182 | 0 | 157 | 25 | M | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
about 1897
|
127 | 0 | 108 | 19 | M | YES | YES | |||||||||
about 1899
|
125 | 0 | F | YES | Y100 | |||||||||||
198 | 7 | 124 | 74 | F | YES | YES | ||||||||||
196 | 6 | 141 | 55 | M | YES | YES | ||||||||||
about 1835
|
189 | 0 | 110 | 79 | F | YES | YES | |||||||||
192 | 4 | F | YES | Y100 | ||||||||||||
about 1853
|
171 | 0 | M | YES | Y100 | |||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
168 | 0 | 146 | 21 | M | YES | YES | ||||||||||
about 1860
|
164 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | |||||||||||
164 | 6 | F | YES | Y100 | ||||||||||||
about 1863
|
161 | 0 | M | YES | Y100 | |||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 141 | 15 | M | YES | YES | ||||||||||
after 2 April 1871
|
153 | 3 | F | YES | Y100 | |||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
about 1883
|
141 | 0 | F | YES | Y100 | |||||||||||
about 1885
|
139 | 0 | M | YES | Y100 | |||||||||||
about 1887
|
137 | 0 | M | YES | Y100 | |||||||||||
about 1889
|
135 | 0 | F | YES | Y100 | |||||||||||
about 1892
|
132 | 0 | M | YES | Y100 | |||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
about 1897
|
127 | 0 | F | YES | Y100 | |||||||||||
about 1899
|
125 | 0 | M | YES | Y100 | |||||||||||
about 1901
|
123 | 0 | M | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1887
|
137 | 0 | M | YES | Y100 | |||||||||||
about 1889
|
135 | 0 | M | YES | Y100 | |||||||||||
about 1890
|
134 | 0 | M | YES | Y100 | |||||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
about 1895
|
129 | 0 | M | YES | Y100 | |||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
about 1882
|
142 | 0 | F | YES | Y100 | |||||||||||
about 1885
|
139 | 0 | F | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
200 | 9 | 139 | 61 | M | YES | YES | ||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
about 1853
|
171 | 0 | M | YES | Y100 | |||||||||||
about 1887
|
137 | 0 | F | YES | Y100 | |||||||||||
about 1889
|
135 | 0 | M | YES | Y100 | |||||||||||
about 1896
|
128 | 0 | M | YES | Y100 | |||||||||||
about 1899
|
125 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about 1882
|
142 | 0 | M | YES | Y100 | |||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | 155 | 18 | M | YES | YES | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
173 | 10 | 112 | 60 | M | YES | YES | ||||||||||
171 | 2 | M | YES | Y100 | ||||||||||||
168 | 8 |
about November 1928
|
96 | 72 | F | YES | Y100 | |||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 |
after 31 March 1901
|
123 | 41 | F | YES | YES | |||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 155 | 16 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
131 | 5 | 65 | 65 | F | YES | Y100 | ||||||||||
130 | 2 | F | YES | Y100 | ||||||||||||
124 | 1 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
169 | 3 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | 162 | 4 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
185 | 6 | 104 | 81 | F | YES | YES | ||||||||||
183 | 0 | 179 | 4 | F | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
176 | 8 | 124 | 51 | M | YES | YES | ||||||||||
165 | 5 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 2 | F | YES | Y100 | ||||||||||||
130 | 0 | 75 | 55 | M | YES | Y100 | ||||||||||
165 | 2 | M | YES | Y100 | ||||||||||||
175 | 0 | 170 | 5 | F | YES | YES | ||||||||||
about 1851
|
173 | 13 | 101 | 71 | M | YES | YES | |||||||||
172 | 7 | F | YES | Y100 | ||||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
162 | 11 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
160 | 3 | M | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
after 7 April 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
237 | 6 | 160 | 77 | M | YES | YES | ||||||||||
154 | 4 | M | YES | Y100 | ||||||||||||
152 | 2 | F | YES | Y100 | ||||||||||||
151 | 0 |
before 5 April 1891
|
133 | 18 | M | YES | YES | |||||||||
148 | 0 |
before 5 April 1891
|
133 | 15 | M | YES | YES | |||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 |
after March 1848
|
176 | 0 | M | YES | YES | |||||||||
151 | 0 |
after 5 July 1874
|
150 | 1 | M | YES | YES | |||||||||
142 | 2 |
about 1937
|
87 | 54 | M | YES | Y100 | |||||||||
about 1874
|
150 | 0 |
about 1919
|
105 | 45 | M | YES | YES | ||||||||
about 1876
|
148 | 0 |
about 1957
|
67 | 81 | F | YES | Y100 | ||||||||
about 1878
|
146 | 0 |
about 1878
|
146 | 0 | M | YES | YES | ||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
about 1883
|
141 | 0 | F | YES | Y100 | |||||||||||
about 1888
|
136 | 0 |
about 1890
|
134 | 2 | F | YES | YES | ||||||||
about 1891
|
133 | 0 |
about 1973
|
51 | 82 | M | YES | Y100 | ||||||||
136 | 5 |
about 1944
|
80 | 55 | F | YES | Y100 | |||||||||
about 1893
|
131 | 0 |
about 1949
|
75 | 56 | M | YES | Y100 | ||||||||
about 1895
|
129 | 0 | M | YES | Y100 | |||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
about 1904
|
120 | 4 | 50 | 70 | M | YES | Y100 | |||||||||
116 | 1 | 80 | 35 | M | YES | Y100 | ||||||||||
about 1881
|
143 | 0 | M | YES | Y100 | |||||||||||
about 1717
|
307 | 0 | M | YES | YES | |||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1883
|
141 | 0 | M | YES | Y100 | |||||||||||
140 | 0 | 88 | 52 | F | YES | Y100 | ||||||||||
about 1889
|
135 | 2 | 69 | 66 | M | YES | Y100 | |||||||||
128 | 0 | 56 | 72 | F | YES | Y100 | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 94 | 52 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about September 1884
|
140 | 0 | F | YES | Y100 | |||||||||||
165 | 0 | 164 | 1 | M | YES | YES | ||||||||||
163 | 0 |
before 19 February 1861
|
163 | 0 | M | YES | YES | |||||||||
160 | 0 | 159 | 1 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 |
about 1895
|
129 | 9 | F | YES | YES | |||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
about 1812
|
212 | 8 | 148 | 64 | F | YES | YES | |||||||||
about 1835
|
189 | 0 | M | YES | Y100 | |||||||||||
about 1839
|
185 | 0 | F | YES | Y100 | |||||||||||
about 1841
|
183 | 0 | M | YES | Y100 | |||||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | M | YES | Y100 | |||||||||||
about 1888
|
136 | 0 | F | YES | Y100 | |||||||||||
about 1851
|
173 | 0 | M | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
210 | 7 | 136 | 74 | M | YES | YES | ||||||||||
about 1839
|
185 | 4 | 143 | 52 | M | YES | YES | |||||||||
183 | 4 |
about 1875
|
149 | 34 | F | YES | YES | |||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
178 | 7 | F | YES | Y100 | ||||||||||||
176 | 0 | 168 | 8 | F | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
about 1855
|
