Contributor: Lyn Hamilton

Title
Contributor: Lyn Hamilton
Abbreviation
Contributor: Lyn Hamilton
Note on source

December 2013

Descendents of Thomas Close (1781) from Grinton, Yorkshire into Australia.

March 2014

Photographs of the headstones of:

  • James Henry Close (1858)
  • Eva Emma Phillips (1863)
  • Florence Ivy Close (1893)
Given names Surname Sosa Birth Place Death Age Place Last change
225 3 177 47 Thursday, 13 March 2014 01:47
195 7 149 46 Tuesday, 25 March 2014 01:47
198 0 165 33 Thursday, 13 March 2014 01:47
200 0
about 1838
186 13 Monday, 10 March 2014 01:47
before 1837
187 0 Thursday, 13 March 2014 01:47
about 1825
199 7 128 71 Tuesday, 25 March 2014 01:47
173 4 88 85 Thursday, 13 March 2014 01:47
171 10 128 42 Tuesday, 1 April 2014 02:47
169 10 121 47 Saturday, 22 March 2014 01:47
about 1858
166 6 110 56 Sunday, 30 March 2014 02:47
164 1 128 35 Tuesday, 25 March 2014 01:47
161 4 75 86 Tuesday, 25 March 2014 01:47
158 7 76 82 Tuesday, 25 March 2014 01:47
171 4 137 34 Thursday, 13 March 2014 01:47
144 0 68 76 Thursday, 13 March 2014 01:47
143 0 88 55 Thursday, 13 March 2014 01:47
141 0 81 60 Thursday, 13 March 2014 01:47
138 0 91 46 Thursday, 13 March 2014 01:47
about 1795
229 0 Thursday, 13 March 2014 01:47
about 1788
236 0 Thursday, 13 March 2014 01:47
about 1778
246 0 Thursday, 13 March 2014 01:47
about 1786
238 0 Thursday, 13 March 2014 01:47
about 1789
235 0 Thursday, 13 March 2014 01:47
about 1791
233 0 Thursday, 13 March 2014 01:47
170 10 86 84 Sunday, 16 March 2014 01:47
146 2 90 55 Friday, 24 October 2014 02:47
120 0 82 37 Friday, 24 October 2014 02:47
147 0 146 1 Tuesday, 1 April 2014 02:47
144 1 87 56 Friday, 21 March 2014 01:47
142 4 61 80 Friday, 14 March 2014 01:47
137 5 Friday, 14 March 2014 01:47
135 0 Wednesday, 9 October 2019 02:47
133 2 Wednesday, 11 December 2019 01:47
131 0 131 0 Tuesday, 1 April 2014 02:47
130 0 Saturday, 12 October 2019 02:47
139 1 Sunday, 16 March 2014 01:47
140 4 58 82 Friday, 14 March 2014 01:47
104 0 82 22 Tuesday, 25 March 2014 01:47
105 0 59 45 Friday, 14 March 2014 01:47
144 5 62 81 Friday, 14 March 2014 01:47
141 5 Friday, 14 March 2014 01:47
133 2 57 75 Sunday, 16 March 2014 01:47
162 10 Saturday, 22 March 2014 01:47
143 0 142 1 Friday, 21 March 2014 01:47
142 0 67 75 Friday, 21 March 2014 01:47
140 4 71 68 Saturday, 22 March 2014 01:47
138 3 Saturday, 22 March 2014 01:47
135 9 79 55 Wednesday, 6 June 2018 02:47
132 0 101 30 Saturday, 22 March 2014 01:47
130 4 Saturday, 22 March 2014 01:47
127 0 112 14 Saturday, 22 March 2014 01:47
125 0 Saturday, 12 October 2019 02:47
122 0 Tuesday, 8 October 2019 02:47
148 4 70 78 Saturday, 22 March 2014 01:47
138 3 82 55 Saturday, 22 March 2014 01:47
136 9 57 79 Tuesday, 1 April 2014 02:47
105 0 105 0 Saturday, 22 March 2014 01:47
104 0 103 0 Saturday, 22 March 2014 01:47
128 4 Saturday, 22 March 2014 01:47
140 2 Saturday, 22 March 2014 01:47
144 2 68 75 Saturday, 22 March 2014 01:47
138 2 57 80 Saturday, 22 March 2014 01:47
136 2 74 61 Saturday, 22 March 2014 01:47
133 5 74 58 Saturday, 22 March 2014 01:47
131 0 126 5 Sunday, 30 March 2014 02:47
123 0 81 42 Tuesday, 25 March 2014 01:47
144 2
between 1926 and 1930
98 49 Saturday, 22 March 2014 01:47
about 1894
130 2 69 61 Saturday, 22 March 2014 01:47
133 5 86 46 Saturday, 22 March 2014 01:47
123 0 Saturday, 22 March 2014 01:47
160 1 86 73 Tuesday, 25 March 2014 01:47
128 0 Tuesday, 8 October 2019 02:47
159 0 64 95 Tuesday, 25 March 2014 01:47
165 4 76 89 Tuesday, 25 March 2014 01:47
140 0 Tuesday, 25 March 2014 01:47
139 0 Tuesday, 25 March 2014 01:47
134 0 Tuesday, 25 March 2014 01:47
132 0 Tuesday, 25 March 2014 01:47
167 7 81 85 Tuesday, 25 March 2014 01:47
133 0 133 0 Tuesday, 25 March 2014 01:47
132 0 Tuesday, 25 March 2014 01:47
130 0 Tuesday, 25 March 2014 01:47
128 0 Tuesday, 25 March 2014 01:47
126 0 Tuesday, 25 March 2014 01:47
124 0 Tuesday, 25 March 2014 01:47
122 0 Tuesday, 25 March 2014 01:47
118 0 88 30 Friday, 24 October 2014 02:47
161 6 94 67 Sunday, 30 March 2014 02:47
about 1781
243 3
between 1830 and 1841
194 60 Friday, 28 March 2014 01:47
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change