Title
|
Contributor: Lyn Hamilton
|
---|---|
Abbreviation
|
Contributor: Lyn Hamilton
|
Note on source
|
December 2013 Descendents of Thomas Close (1781) from Grinton, Yorkshire into Australia. March 2014 Photographs of the headstones of:
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 3 | 177 | 47 | F | YES | YES | R | |||||||||
195 | 7 | 149 | 46 | M | YES | YES | ||||||||||
198 | 0 | 165 | 33 | M | YES | YES | ||||||||||
200 | 0 |
about 1838
|
186 | 13 | F | YES | YES | |||||||||
before 1837
|
187 | 0 | F | YES | Y100 | R | ||||||||||
about 1825
|
199 | 7 | 128 | 71 | F | YES | YES | R | ||||||||
173 | 4 | 88 | 85 | F | YES | Y100 | ||||||||||
171 | 10 | 128 | 42 | M | YES | YES | ||||||||||
169 | 10 | 121 | 47 | M | YES | YES | ||||||||||
about 1858
|
166 | 6 | 110 | 56 | M | YES | YES | |||||||||
164 | 1 | 128 | 35 | M | YES | YES | ||||||||||
161 | 4 | 75 | 86 | F | YES | Y100 | ||||||||||
158 | 7 | 76 | 82 | F | YES | Y100 | ||||||||||
171 | 4 | 137 | 34 | M | YES | YES | R | |||||||||
144 | 0 | 68 | 76 | M | YES | Y100 | ||||||||||
143 | 0 | 88 | 55 | M | YES | Y100 | ||||||||||
141 | 0 | 81 | 60 | M | YES | Y100 | ||||||||||
138 | 0 | 91 | 46 | M | YES | Y100 | ||||||||||
about 1795
|
229 | 0 | M | YES | YES | |||||||||||
about 1788
|
236 | 0 | F | YES | YES | |||||||||||
about 1778
|
246 | 0 | F | YES | YES | |||||||||||
about 1786
|
238 | 0 | F | YES | YES | |||||||||||
about 1789
|
235 | 0 | F | YES | YES | |||||||||||
about 1791
|
233 | 0 | M | YES | YES | |||||||||||
170 | 10 | 86 | 84 | F | YES | Y100 | R | |||||||||
146 | 2 | 90 | 55 | M | YES | Y100 | ||||||||||
120 | 0 | 82 | 37 | M | YES | Y100 | ||||||||||
147 | 0 | 146 | 1 | F | YES | YES | ||||||||||
144 | 1 | 87 | 56 | M | YES | Y100 | ||||||||||
142 | 4 | 61 | 80 | M | YES | Y100 | ||||||||||
137 | 5 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
133 | 2 | M | YES | Y100 | ||||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
139 | 1 | F | YES | Y100 | R | |||||||||||
140 | 4 | 58 | 82 | F | YES | Y100 | R | |||||||||
104 | 0 | 82 | 22 | M | YES | Y100 | ||||||||||
105 | 0 | 59 | 45 | F | YES | Y100 | R | |||||||||
144 | 5 | 62 | 81 | M | YES | Y100 | R | |||||||||
141 | 5 | M | YES | Y100 | R | |||||||||||
133 | 2 |
about October 1967
|
57 | 75 | F | YES | Y100 | R | ||||||||
162 | 10 | F | YES | Y100 | R | |||||||||||
143 | 0 | 142 | 1 | F | YES | YES | ||||||||||
142 | 0 | 67 | 75 | F | YES | Y100 | ||||||||||
140 | 4 | 71 | 68 | F | YES | Y100 | ||||||||||
138 | 3 | F | YES | Y100 | ||||||||||||
135 | 9 | 79 | 55 | M | YES | Y100 | ||||||||||
132 | 0 | 101 | 30 | F | YES | YES | ||||||||||
130 | 4 | F | YES | Y100 | ||||||||||||
127 | 0 | 112 | 14 | M | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
148 | 4 | 70 | 78 | M | YES | Y100 | R | |||||||||
138 | 3 | 82 | 55 | M | YES | Y100 | R | |||||||||
136 | 9 | 57 | 79 | F | YES | Y100 | R | |||||||||
105 | 0 | 105 | 0 | F | YES | YES | ||||||||||
104 | 0 | 103 | 0 | F | YES | YES | ||||||||||
128 | 4 | M | YES | Y100 | R | |||||||||||
140 | 2 | F | YES | Y100 | ||||||||||||
144 | 2 | 68 | 75 | M | YES | Y100 | R | |||||||||
138 | 2 | 57 | 80 | F | YES | Y100 | ||||||||||
136 | 2 | 74 | 61 | M | YES | Y100 | ||||||||||
133 | 5 | 74 | 58 | F | YES | Y100 | ||||||||||
131 | 0 | 126 | 5 | F | YES | YES | ||||||||||
123 | 0 | 81 | 42 | M | YES | Y100 | ||||||||||
144 | 2 | 98 | 49 | M | YES | Y100 | R | |||||||||
about 1894
|
130 | 2 | 69 | 61 | F | YES | Y100 | R | ||||||||
133 | 5 | 86 | 46 | M | YES | Y100 | R | |||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
160 | 1 | 86 | 73 | F | YES | Y100 | R | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 64 | 95 | M | YES | Y100 | R | |||||||||
165 | 4 | 76 | 89 | M | YES | Y100 | R | |||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
167 | 7 | 81 | 85 | M | YES | Y100 | R | |||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 88 | 30 | M | YES | Y100 | ||||||||||
161 | 6 | 94 | 67 | F | YES | Y100 | R | |||||||||
about 1781
|
243 | 3 | 194 | 60 | M | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|