Title
|
Mary Elizabeth Close (1871) 1900 US Federal Census, Census Type: 1900 US Federal Census, Census Place: Lamar, Barton County, Missouri
|
---|---|
Abbreviation
|
Mary Elizabeth Close (1871) 1900 US Federal Census
|
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Note on source
|
Name: Elias R Getz Name: Mary E Getz Name: Henry Getz Name: May Getz Name: Gladis Getz |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 3 | F | YES | Y100 | ||||||||||||
158 | 3 | M | YES | Y100 | R | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 |
about 1889
|
135 | 3 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|