Title
|
Eva Close (1867) 1910 US Federal Census, Census Type: 1910 US Federal Census, Census Place: Scipio, Cayuga County, New York
|
---|---|
Abbreviation
|
Eva Close (1867) 1910 US Federal Census
|
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Note on source
|
Name: Martin A Shaver Name: Eva Shaver Name: Isaac Close Name: Rebecca Close Name: Peter Reilly |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 1 | 112 | 69 | M | YES | YES | ||||||||||
180 | 1 | 98 | 81 | F | YES | Y100 | ||||||||||
157 | 0 | 71 | 85 | F | YES | Y100 | ||||||||||
157 | 0 | 100 | 56 | M | YES | YES | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 41 |
about 1909
|
115 | 0 | YES M | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|