Title
|
Percy W Close (1885) 1910 US Federal Census, Census Type: 1910 US Federal Census, Census Place: Kendallville, Noble County, Indiana
|
---|---|
Abbreviation
|
Percy W Close (1885) 1910 US Federal Census
|
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Note on source
|
Name: Percy W Close Name: Grace Close Name: Grace A Close |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 1 | 113 | 25 | M | YES | YES | ||||||||||
137 | 1 | 108 | 29 | F | YES | YES | R | |||||||||
115 | 0 | 81 | 33 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 |
about 1909
|
115 | 1 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|