Title
|
Erastus Spaulding Close (1833) 1910 US Federal Census, Census Type: 1910 US Federal Census, Census Place: Sharon, Richland County, Ohio
|
---|---|
Abbreviation
|
Erastus Spaulding Close (1833) 1910 US Federal
|
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Media object
|
1910 US Federal Census |
Note on source
|
Name: Erastus S Close Name: Leanora Close Name: Stella A Close Name: Elsa Close |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 11 | 109 | 81 | M | YES | YES | ||||||||||
162 | 0 | 75 | 86 | F | YES | Y100 | ||||||||||
154 | 0 | 80 | 74 | F | YES | Y100 | ||||||||||
172 | 4 | 97 | 75 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 21 |
about 1874
|
150 | 4 | YES M | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|