Title
|
Lucien Scipio Close (1827) 1900 US Federal Census, Census Type: 1900 US Federal Census, Census Place: Austinburg, Ashtabula County, Ohio
|
---|---|
Abbreviation
|
Lucien Scipio Close (1827) 1900 US Federal Census
|
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Media object
|
1900 US Federal Census |
Note on source
|
Name: L S Close Name: Jennie Close Name: Tomas Close Name: May Close Name: Holland Close |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 5 | 116 | 81 | M | YES | YES | ||||||||||
176 | 5 | 96 | 80 | F | YES | Y100 | R | |||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | 79 | 60 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 23 |
about 1872
|
152 | 4 | YES M | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|