Title
|
Contributor: Martin McDowell
|
---|---|
Abbreviation
|
Contributor: Martin McDowell
|
Note on source
|
April 2019 Corrections to John Close (1797), family and descendants in County Antrim, Ireland. Branches out into America, Australia and Canada. |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 5 | 66 | 79 | M | YES | Y100 | ||||||||||
183 | 12 | 123 | 59 | M | YES | YES | ||||||||||
about 1838
|
186 | 12 | 102 | 84 | F | YES | YES | R | ||||||||
157 | 0 | 75 | 81 | F | YES | Y100 | ||||||||||
154 | 4 | 74 | 80 | F | YES | Y100 | ||||||||||
150 | 1 | 118 | 31 | F | YES | YES | ||||||||||
about 1819
|
205 | 11 | 159 | 46 | M | YES | YES | |||||||||
about 1819
|
205 | 11 |
about 1908
|
116 | 89 | F | YES | YES | R | |||||||
152 | 0 | 148 | 4 | F | YES | YES | ||||||||||
about 1821
|
203 | 6 | F | YES | Y100 | |||||||||||
about 1826
|
198 | 4 | 144 | 54 | M | YES | YES | |||||||||
about 1829
|
195 | 0 | 118 | 77 | F | YES | YES | |||||||||
about 1835
|
189 | 3 | 129 | 60 | M | YES | YES | |||||||||
about 1830
|
194 | 0 |
about 1855
|
169 | 25 | F | YES | YES | R | |||||||
about 1825
|
199 | 3 | 140 | 59 | F | YES | YES | R | ||||||||
about 1848
|
176 | 2 | 98 | 78 | F | YES | Y100 | |||||||||
about 1845
|
179 | 6 | M | YES | Y100 | |||||||||||
about 1849
|
175 | 0 | 158 | 17 | F | YES | YES | |||||||||
about 1852
|
172 | 0 | 158 | 14 | F | YES | YES | |||||||||
about 1857
|
167 | 12 | 93 | 74 | F | YES | Y100 | |||||||||
166 | 0 |
about 1889
|
135 | 30 | F | YES | YES | |||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 160 | 1 | M | YES | YES | ||||||||||
160 | 0 | 85 | 74 | M | YES | Y100 | ||||||||||
about 1821
|
203 | 6 | M | YES | Y100 | R | ||||||||||
185 | 0 | 144 | 41 | F | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
about 1844
|
180 | 0 | M | YES | Y100 | |||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 111 | 60 | M | YES | YES | ||||||||||
about 1823
|
201 | 1 | F | YES | Y100 | R | ||||||||||
about 1837
|
187 | 3 | 116 | 71 | F | YES | YES | R | ||||||||
about 1850
|
174 | 7 | 130 | 51 | M | YES | YES | |||||||||
about 1858
|
166 | 0 | 80 | 86 | F | YES | Y100 | |||||||||
about 1861
|
163 | 7 | 108 | 55 | M | YES | YES | |||||||||
151 | 5 | 76 | 74 | F | YES | Y100 | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
162 | 9 | 69 | 93 | M | YES | Y100 | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
163 | 1 | 83 | 80 | F | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | 100 | 62 | M | YES | YES | |||||||||
159 | 0 | 148 | 10 | F | YES | YES | ||||||||||
148 | 0 | 147 | 0 | M | YES | YES | ||||||||||
146 | 3 | 55 | 90 | F | YES | Y100 | ||||||||||
143 | 0 | 142 | 0 | M | YES | YES | ||||||||||
141 | 0 | 90 | 51 | M | YES | Y100 | ||||||||||
about 1847
|
177 | 6 | 112 | 65 | F | YES | YES | R | ||||||||
157 | 0 |
about 1868
|
156 | 0 | M | YES | YES | |||||||||
155 | 6 | 97 | 57 | F | YES | Y100 | ||||||||||
about 1872
|
152 | 5 | 86 | 66 | F | YES | Y100 | |||||||||
about 1873
|
151 | 6 | 76 | 75 | F | YES | Y100 | |||||||||
about 1878
|
146 | 0 | 60 | 86 | F | YES | Y100 | |||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
188 | 2 | 115 | 72 | M | YES | YES | R | |||||||||
143 | 0 | 117 | 25 | F | YES | YES | ||||||||||
136 | 0 |
about 1912
|
112 | 23 | F | YES | YES | |||||||||
about 1850
|
174 | 7 | 137 | 39 | M | YES | YES | R | ||||||||
about 1858
|
166 | 5 | 96 | 70 | M | YES | Y100 | R | ||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
about 1882
|
142 | 0 | 103 | 39 | M | YES | YES | |||||||||
140 | 0 | 60 | 80 | F | YES | Y100 | ||||||||||
about 1886
|
138 | 0 | 74 | 64 | M | YES | Y100 | |||||||||
134 | 0 | 131 | 2 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
129 | 0 | 83 | 45 | F | YES | Y100 | ||||||||||
123 | 0 | 105 | 17 | F | YES | YES | ||||||||||
about 1851
|
173 | 7 | 105 | 68 | F | YES | YES | R | ||||||||
152 | 0 | 139 | 12 | M | YES | YES | ||||||||||
150 | 1 |
about 1908
|
116 | 33 | F | YES | YES | |||||||||
148 | 0 | 147 | 1 | F | YES | YES | ||||||||||
146 | 10 | 84 | 62 | M | YES | Y100 | ||||||||||
145 | 5 | 80 | 65 | M | YES | Y100 | ||||||||||
138 | 0 | 109 | 28 | M | YES | YES | ||||||||||
about 1893
|
131 | 5 | 69 | 62 | M | YES | Y100 | |||||||||
about 1864
|
160 | 0 | 88 | 72 | M | YES | Y100 | R | ||||||||
about 1859
|
165 | 0 | 126 | 39 | M | YES | YES | R | ||||||||
about 1858
|
166 | 5 | 135 | 31 | F | YES | YES | R | ||||||||
about 1860
|
164 | 2 | F | YES | Y100 | R | ||||||||||
143 | 9 | 56 | 87 | F | YES | Y100 | ||||||||||
141 | 0 | 138 | 3 | F | YES | YES | ||||||||||
140 | 0 | 135 | 4 | F | YES | YES | ||||||||||
137 | 0 | 136 | 0 | F | YES | YES | ||||||||||
136 | 3 | F | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1865
|
159 | 5 | 89 | 70 | M | YES | Y100 | R | ||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 70 | 47 | M | YES | Y100 | ||||||||||
161 | 9 | 86 | 75 | F | YES | Y100 | R | |||||||||
136 | 8 | 75 | 61 | M | YES | Y100 | ||||||||||
135 | 2 | F | YES | Y100 | ||||||||||||
132 | 6 | 58 | 73 | M | YES | Y100 | ||||||||||
129 | 0 | 114 | 15 | M | YES | YES | ||||||||||
127 | 3 | 74 | 53 | F | YES | Y100 | ||||||||||
126 | 2 | 55 | 70 | M | YES | Y100 | ||||||||||
124 | 0 | 111 | 12 | F | YES | YES | ||||||||||
120 | 0 | 109 | 11 | F | YES | YES | ||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | R | ||||||||||
about 1864
|
160 | 1 | M | YES | Y100 | R | ||||||||||
130 | 0 | 73 | 56 | M | YES | Y100 | ||||||||||
about 1867
|
157 | 0 | 74 | 83 | F | YES | Y100 | R | ||||||||
155 | 4 | 73 | 82 | M | YES | Y100 | R | |||||||||
133 | 0 | 130 | 3 | M | YES | YES | ||||||||||
126 | 0 | 76 | 49 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
147 | 1 | 83 | 63 | M | YES | Y100 | R | |||||||||
142 | 3 | 106 | 36 | M | YES | YES | R | |||||||||
159 | 6 | 86 | 72 | M | YES | Y100 | R | |||||||||
about 1892
|
132 | 0 | 51 | 81 | M | YES | Y100 | |||||||||
129 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
127 | 0 | 70 | 56 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
154 | 5 | 66 | 87 | M | YES | Y100 | R | |||||||||
131 | 0 | 72 | 58 | F | YES | Y100 | ||||||||||
129 | 0 | 64 | 65 | M | YES | Y100 | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
153 | 6 | 75 | 77 | M | YES | Y100 | R | |||||||||
127 | 0 | 96 | 30 | F | YES | Y100 | ||||||||||
124 | 0 | 103 | 20 | F | YES | YES | ||||||||||
120 | 0 | 118 | 1 | M | YES | YES | ||||||||||
about 1877
|
147 | 10 |
before 1931
|
93 | 54 | F | YES | Y100 | R | |||||||
about 1879
|
145 | 0 | 65 | 80 | F | YES | Y100 | R | ||||||||
127 | 0 | 108 | 18 | M | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 122 | 1 | M | YES | YES | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
115 | 0 | 79 | 35 | M | YES | Y100 | ||||||||||
144 | 5 | 61 | 83 | F | YES | Y100 | R | |||||||||
121 | 0 | 73 | 48 | M | YES | Y100 | ||||||||||
120 | 0 | M | YES | YES | ||||||||||||
118 | 0 | 60 | 58 | M | YES | Y100 | ||||||||||
about 1920
|
104 | 0 | 100 | 4 | M | YES | YES | |||||||||
143 | 9 | 89 | 54 | M | YES | Y100 | R | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | YES | ||||||||||||
118 | 0 |
after 6 May 1906
|
118 | 0 | F | YES | YES | |||||||||
about 1910
|
114 | 0 | 114 | 0 | F | YES | YES | |||||||||
about 1888
|
136 | 3 | M | YES | Y100 | R | ||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
about 1899
|
125 | 0 | F | YES | Y100 | R | ||||||||||
139 | 8 | 64 | 74 | F | YES | Y100 | R | |||||||||
133 | 2 | 57 | 75 | M | YES | Y100 | R | |||||||||
about 1917
|
107 | 0 | 89 | 18 | F | YES | Y100 | |||||||||
103 | 0 |
about 1970
|
54 | 48 | F | YES | Y100 | |||||||||
123 | 3 | 63 | 60 | M | YES | Y100 | R | |||||||||
90 | 0 | 90 | 0 | F | Y100 | Y100 | ||||||||||
121 | 0 | M | YES | Y100 | R | |||||||||||
about 1900
|
124 | 0 | M | YES | Y100 | R | ||||||||||
about 1910
|
114 | 0 | 55 | 59 | M | YES | Y100 | R | ||||||||
about 1911
|
113 | 0 | 51 | 62 | M | YES | Y100 | R | ||||||||
about 1864
|
160 | 0 |
about 1890
|
134 | 26 | F | YES | YES | R | |||||||
about 1894
|
130 | 0 |
about 1916
|
108 | 22 | M | YES | YES | ||||||||
about 1797
|
227 | 9 | M | YES | YES | |||||||||||
about 1797
|
227 | 9 | 157 | 70 | F | YES | YES | R | ||||||||
191 | 0 | 122 | 69 | F | YES | YES | ||||||||||
190 | 0 |
about 1902
|
122 | 67 | M | YES | YES | |||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
156 | 1 | 79 | 77 | F | YES | Y100 | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
150 | 2 | 78 | 72 | M | YES | Y100 | ||||||||||
148 | 15 | 50 | 97 | M | YES | Y100 | ||||||||||
143 | 4 | 69 | 73 | F | YES | Y100 | ||||||||||
141 | 1 | 69 | 72 | M | YES | Y100 | ||||||||||
139 | 3 | 66 | 72 | M | YES | Y100 | ||||||||||
136 | 1 | 76 | 59 | M | YES | Y100 | ||||||||||
134 | 2 | 54 | 80 | F | YES | Y100 | ||||||||||
132 | 0 | 130 | 2 | F | YES | YES | ||||||||||
158 | 1 | 99 | 58 | M | YES | Y100 | R | |||||||||
119 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
143 | 5 | 81 | 61 | F | YES | Y100 | R | |||||||||
123 | 4 | M | YES | Y100 | ||||||||||||
150 | 2 | 93 | 56 | F | YES | Y100 | R | |||||||||
109 | 0 | 95 | 14 | M | YES | Y100 | ||||||||||
145 | 15 | 80 | 64 | F | YES | Y100 | R | |||||||||
126 | 8 | 56 | 70 | M | YES | Y100 | ||||||||||
124 | 5 | F | YES | Y100 | ||||||||||||
122 | 2 | F | YES | Y100 | ||||||||||||
121 | 0 | 120 | 0 | F | YES | YES | ||||||||||
119 | 5 |
about October 1943
|
81 | 38 | M | YES | Y100 | |||||||||
118 | 0 | 56 | 62 | M | YES | Y100 | ||||||||||
116 | 9 | 54 | 62 | M | YES | Y100 | ||||||||||
114 | 2 | 64 | 50 | F | YES | Y100 | ||||||||||
146 | 4 | 62 | 84 | M | YES | Y100 | R | |||||||||
136 | 1 | 51 | 84 | F | YES | Y100 | ||||||||||
about 1895
|
129 | 1 | F | YES | Y100 | R | ||||||||||
about 1885
|
139 | 2 | 114 | 25 | F | YES | YES | R | ||||||||
118 | 0 |
about 1965
|
59 | 58 | F | YES | Y100 | |||||||||
139 | 2 | 100 | 38 | M | YES | YES | R | |||||||||
about 1899
|
125 | 0 | 90 | 35 | F | YES | Y100 | R | ||||||||
about 1910
|
114 | 7 | 78 | 36 | F | YES | Y100 | R | ||||||||
121 | 0 |
before 1911
|
113 | 7 | F | YES | YES | |||||||||
about 1810
|
214 | 0 | 141 | 73 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|