Contributor: Martin McDowell

Title
Contributor: Martin McDowell
Abbreviation
Contributor: Martin McDowell
Note on source

April 2019

Corrections to John Close (1797), family and descendants in County Antrim, Ireland. Branches out into America, Australia and Canada.

Given names Surname Sosa Birth Place Death Age Place Last change
145 5 66 79 Thursday, 7 March 2019 08:16
183 12 123 59 Monday, 15 April 2019 09:16
about 1838
186 12 102 84 Sunday, 14 April 2019 09:16
157 0 75 81 Friday, 12 April 2019 09:16
154 4 74 80 Sunday, 14 April 2019 09:16
150 1 118 31 Sunday, 14 April 2019 09:16
about 1819
205 11 159 46 Saturday, 6 April 2019 09:16
about 1819
205 11
about 1908
116 89 Saturday, 6 April 2019 09:16
152 0 148 4 Sunday, 14 April 2019 09:16
about 1821
203 6 Friday, 11 October 2019 09:16
about 1826
198 4 144 54 Wednesday, 10 April 2019 09:16
about 1829
195 0 118 77 Wednesday, 10 April 2019 09:16
about 1835
189 3 129 60 Thursday, 11 April 2019 09:16
about 1830
194 0
about 1855
169 25 Wednesday, 10 April 2019 09:16
about 1825
199 3 140 59 Wednesday, 10 April 2019 09:16
about 1848
176 2 98 78 Thursday, 4 April 2019 09:16
about 1845
179 6 Friday, 11 October 2019 09:16
about 1849
175 0 158 17 Thursday, 4 April 2019 09:16
about 1852
172 0 158 14 Thursday, 4 April 2019 09:16
about 1857
167 12 93 74 Saturday, 6 April 2019 09:16
166 0
about 1889
135 30 Saturday, 6 April 2019 09:16
165 0 Thursday, 10 October 2019 09:16
163 0 Friday, 11 October 2019 09:16
162 0 160 1 Saturday, 6 April 2019 09:16
160 0 85 74 Saturday, 6 April 2019 09:16
about 1821
203 6 Friday, 8 March 2019 08:16
185 0 144 41 Friday, 8 March 2019 08:16
183 0 Friday, 8 March 2019 08:16
about 1844
180 0 Friday, 8 March 2019 08:16
177 0 Friday, 8 March 2019 08:16
174 0 Friday, 8 March 2019 08:16
171 0 111 60 Friday, 8 March 2019 08:16
about 1823
201 1 Wednesday, 10 April 2019 09:16
about 1837
187 3 116 71 Wednesday, 10 April 2019 09:16
about 1850
174 7
between 1894 and 1901
130 51 Monday, 8 April 2019 09:16
about 1858
166 0 80 86 Wednesday, 10 April 2019 09:16
about 1861
163 7 108 55 Wednesday, 10 April 2019 09:16
151 5 76 74 Wednesday, 10 April 2019 09:16
167 0 Wednesday, 9 October 2019 09:16
166 0 Thursday, 10 October 2019 09:16
162 9 69 93 Thursday, 11 April 2019 09:16
165 0 Tuesday, 8 October 2019 09:16
163 1 83 80 Friday, 12 April 2019 09:16
about 1862
162 0 100 62 Friday, 12 April 2019 09:16
159 0 148 10 Friday, 12 April 2019 09:16
148 0 147 0 Sunday, 14 April 2019 09:16
146 3 55 90 Sunday, 14 April 2019 09:16
143 0 142 0 Sunday, 14 April 2019 09:16
141 0 90 51 Sunday, 14 April 2019 09:16
about 1847
177 6 112 65 Wednesday, 3 April 2019 09:16
157 0
about 1868
156 0 Wednesday, 20 March 2019 08:16
155 6 97 57 Tuesday, 26 March 2019 08:16
about 1872
152 5 86 66 Monday, 1 April 2019 09:16
about 1873
151 6 76 75 Monday, 1 April 2019 09:16
about 1878
146 0 60 86 Monday, 1 April 2019 09:16
145 0 Friday, 11 October 2019 09:16
188 2 115 72 Thursday, 4 April 2019 09:16
143 0 117 25 Thursday, 4 April 2019 09:16
136 0
about 1912
112 23 Thursday, 4 April 2019 09:16
about 1850
174 7
between 1887 and 1889
137 39 Saturday, 6 April 2019 09:16
about 1858
166 5 96 70 Saturday, 6 April 2019 09:16
148 0 Saturday, 6 April 2019 09:16
147 0 Saturday, 6 April 2019 09:16
145 0 Saturday, 6 April 2019 09:16
143 0 Saturday, 6 April 2019 09:16
about 1882
142 0 103 39 Saturday, 6 April 2019 09:16
140 0 60 80 Saturday, 6 April 2019 09:16
about 1886
138 0 74 64 Saturday, 6 April 2019 09:16
134 0 131 2 Saturday, 6 April 2019 09:16
132 0 Saturday, 6 April 2019 09:16
130 0 130 0 Saturday, 6 April 2019 09:16
129 0 83 45 Saturday, 6 April 2019 09:16
123 0 105 17 Saturday, 6 April 2019 09:16
about 1851
173 7 105 68 Monday, 8 April 2019 09:16
152 0 139 12 Saturday, 6 April 2019 09:16
150 1
about 1908
116 33 Saturday, 6 April 2019 09:16
148 0 147 1 Saturday, 6 April 2019 09:16
146 10 84 62 Monday, 8 April 2019 09:16
145 5 80 65 Monday, 8 April 2019 09:16
138 0 109 28 Monday, 8 April 2019 09:16
about 1893
131 5 69 62 Monday, 8 April 2019 09:16
about 1864
160 0 88 72 Wednesday, 10 April 2019 09:16
about 1859
165 0 126 39 Wednesday, 10 April 2019 09:16
about 1858
166 5 135 31 Wednesday, 10 April 2019 09:16
about 1860
164 2 Wednesday, 10 April 2019 09:16
143 9 56 87 Wednesday, 10 April 2019 09:16
141 0 138 3 Wednesday, 10 April 2019 09:16
140 0 135 4 Wednesday, 10 April 2019 09:16
137 0 136 0 Wednesday, 10 April 2019 09:16
136 3 Wednesday, 10 April 2019 09:16
129 0 Wednesday, 10 April 2019 09:16
127 0 Wednesday, 10 April 2019 09:16
about 1865
159 5 89 70 Wednesday, 10 April 2019 09:16
127 0 Wednesday, 10 April 2019 09:16
125 0 Wednesday, 10 April 2019 09:16
122 0 Wednesday, 10 April 2019 09:16
117 0 70 47 Wednesday, 10 April 2019 09:16
161 9 86 75 Thursday, 11 April 2019 09:16
136 8 75 61 Thursday, 11 April 2019 09:16
135 2 Thursday, 11 April 2019 09:16
132 6 58 73 Thursday, 11 April 2019 09:16
129 0 114 15 Thursday, 11 April 2019 09:16
127 3 74 53 Thursday, 11 April 2019 09:16
126 2 55 70 Thursday, 11 April 2019 09:16
124 0 111 12 Thursday, 11 April 2019 09:16
120 0 109 11 Thursday, 11 April 2019 09:16
about 1860
164 0 Friday, 12 April 2019 09:16
about 1864
160 1 Friday, 12 April 2019 09:16
130 0 73 56 Friday, 12 April 2019 09:16
about 1867
157 0 74 83 Friday, 12 April 2019 09:16
155 4 73 82 Sunday, 14 April 2019 09:16
133 0 130 3 Sunday, 14 April 2019 09:16
126 0 76 49 Sunday, 14 April 2019 09:16
122 0 Sunday, 14 April 2019 09:16
147 1 83 63 Sunday, 14 April 2019 09:16
142 3 106 36 Sunday, 14 April 2019 09:16
159 6 86 72 Tuesday, 26 March 2019 08:16
about 1892
132 0 51 81 Tuesday, 26 March 2019 08:16
129 0 50 79 Tuesday, 26 March 2019 08:16
127 0 70 56 Tuesday, 26 March 2019 08:16
125 0 Tuesday, 26 March 2019 08:16
122 0 Tuesday, 26 March 2019 08:16
154 5 66 87 Monday, 1 April 2019 09:16
131 0 72 58 Monday, 1 April 2019 09:16
129 0 64 65 Monday, 1 April 2019 09:16
126 0 126 0 Monday, 1 April 2019 09:16
153 6 75 77 Monday, 1 April 2019 09:16
127 0 96 30 Monday, 1 April 2019 09:16
124 0 103 20 Monday, 1 April 2019 09:16
120 0 118 1 Monday, 1 April 2019 09:16
about 1877
147 10
before 1931
93 54 Sunday, 7 April 2019 09:16
about 1879
145 0 65 80 Sunday, 7 April 2019 09:16
127 0 108 18 Saturday, 6 April 2019 09:16
124 0 Friday, 11 October 2019 09:16
123 0 122 1 Sunday, 7 April 2019 09:16
120 0 Friday, 11 October 2019 09:16
115 0 79 35 Sunday, 7 April 2019 09:16
144 5 61 83 Monday, 8 April 2019 09:16
121 0 73 48 Monday, 8 April 2019 09:16
120 0 Saturday, 12 October 2019 09:16
118 0 60 58 Monday, 8 April 2019 09:16
about 1920
104 0 100 4 Monday, 8 April 2019 09:16
143 9 89 54 Wednesday, 10 April 2019 09:16
122 0 Wednesday, 10 April 2019 09:16
120 0 Wednesday, 10 April 2019 09:16
118 0 118 0 Wednesday, 10 April 2019 09:16
about 1910
114 0 114 0 Wednesday, 10 April 2019 09:16
about 1888
136 3 Wednesday, 10 April 2019 09:16
113 0 113 0 Wednesday, 10 April 2019 09:16
about 1899
125 0 Wednesday, 10 April 2019 09:16
139 8 64 74 Thursday, 11 April 2019 09:16
133 2 57 75 Thursday, 11 April 2019 09:16
about 1917
107 0 89 18 Thursday, 11 April 2019 09:16
103 0
about 1970
54 48 Thursday, 11 April 2019 09:16
123 3 63 60 Thursday, 11 April 2019 09:16
90 0 90 0 Thursday, 11 April 2019 09:16
121 0 Thursday, 11 April 2019 09:16
about 1900
124 0 Thursday, 11 April 2019 09:16
about 1910
114 0 55 59 Sunday, 7 April 2019 09:16
about 1911
113 0 51 62 Thursday, 11 April 2019 09:16
about 1864
160 0
about 1890
134 26 Tuesday, 26 March 2019 08:16
about 1894
130 0
about 1916
108 22 Saturday, 6 April 2019 09:16
about 1797
227 9 Thursday, 10 October 2019 09:16
about 1797
227 9 157 70 Wednesday, 6 March 2019 08:16
191 0 122 69 Wednesday, 10 April 2019 09:16
190 0
about 1902
122 67 Wednesday, 10 April 2019 09:16
189 0 Wednesday, 9 October 2019 09:16
156 1 79 77 Thursday, 7 March 2019 08:16
154 0 154 0 Thursday, 7 March 2019 08:16
153 0 152 0 Thursday, 7 March 2019 08:16
151 0 151 0 Thursday, 7 March 2019 08:16
150 2 78 72 Thursday, 7 March 2019 08:16
148 15 50 97 Thursday, 7 March 2019 08:16
143 4 69 73 Sunday, 10 March 2019 08:16
141 1 69 72 Thursday, 7 March 2019 08:16
139 3 66 72 Thursday, 7 March 2019 08:16
136 1 76 59 Thursday, 7 March 2019 08:16
134 2 54 80 Sunday, 10 March 2019 08:16
132 0 130 2 Thursday, 7 March 2019 08:16
158 1 99 58 Saturday, 9 March 2019 08:16
119 0 58 60 Saturday, 9 March 2019 08:16
143 5 81 61 Sunday, 10 March 2019 08:16
123 4 Sunday, 10 March 2019 08:16
150 2 93 56 Sunday, 10 March 2019 08:16
109 0 95 14 Sunday, 10 March 2019 08:16
145 15 80 64 Sunday, 10 March 2019 08:16
126 8 56 70 Saturday, 16 March 2019 08:16
124 5 Saturday, 16 March 2019 08:16
122 2 Sunday, 10 March 2019 08:16
121 0 120 0 Sunday, 10 March 2019 08:16
119 5 81 38 Saturday, 16 March 2019 08:16
118 0 56 62 Sunday, 10 March 2019 08:16
116 9 54 62 Saturday, 16 March 2019 08:16
114 2 64 50 Monday, 15 April 2019 09:16
146 4 62 84 Sunday, 10 March 2019 08:16
136 1 51 84 Sunday, 10 March 2019 08:16
about 1895
129 1 Sunday, 10 March 2019 08:16
about 1885
139 2 114 25 Sunday, 10 March 2019 08:16
118 0
about 1965
59 58 Sunday, 10 March 2019 08:16
139 2 100 38 Sunday, 10 March 2019 08:16
about 1899
125 0 90 35 Saturday, 16 March 2019 08:16
about 1910
114 7 78 36 Saturday, 16 March 2019 08:16
121 0
before 1911
113 7 Sunday, 10 March 2019 08:16
about 1810
214 0 141 73 Wednesday, 10 April 2019 09:16
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change